Sign up to stay up to date on the Navarre Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2932 Pga Blvd 4 3 3,123 $799,000 $255 0 days
7513 Frankfort St 4 3 2,596 $500,000 $192.60 0 days
8342 Randall Dr 4 3 2,544 $489,900 $192.57 1 day
8342 Randall Dr 4 3 2,569 $489,000 $190 0 days
6978 Nelson St 4 2 1,823 $389,000 $213 1 day
8825 Brown Pelican Cir 3 3 1,550 $280,000 $180 1 day
2296 Valley Rd 4 2 2,103 $445,000 $211 1 day
2095 Las Vegas Trl 4 2 1,930 $409,900 $212 1 day
7109 Wells Ave 3 4 2,368 $800,000 $337 1 day
8147 Sierra St 4 2 1,845 $500,000 $271 2 days
8520 Gulf Blvd Unit 26 3 2 2,343 $799,900 $341 2 days
2425 Cove Rd 4 3 2,783 $715,000 $256 2 days
7486 Brevard St 4 3 2,470 $650,000 $263 3 days
8389 Sevilla St 3 2 1,864 $445,000 $238 3 days
8393 Sevilla St 3 2 1,864 $445,000 $238 3 days
7321 Gulf Blvd 6 7 5,499 $9,900,000 $1,800.33 7 days
1927 Sparrow Ln 4 2 1,830 $385,000 $210.38 4 days
2035 Alfred Blvd 4 2 2,371 $473,000 $199.49 4 days
2035 Alfred Blvd 4 2 2,371 $473,000 $199 4 days
7204 Majestic Blvd 3 3 1,626 $454,900 $279 6 days
2073 Palmetto Lake Dr N/A N/A N/A $389,000 Unknown 6 days
7321 Gulf Blvd 6 7 5,499 $9,900,000 $1,800 7 days
8477 Gulf Blvd Unit APT 603 3 3 1,824 $1,095,000 $600 8 days
2107 Nina St 3 2 1,738 $369,900 $212 8 days
1957 Sunrise Dr 4 2 1,979 $539,900 $272.81 8 days
7199 Manatee St 4 2 2,178 $389,950 $179.04 9 days
2416 Ashwood Way 4 2 2,101 $325,000 $154 9 days
7930 Gulf Blvd N/A N/A N/A $875,000 Unknown 9 days
1773 Thunderbolt St 4 3 2,415 $552,450 $228 10 days
7527 Hatteras Dr 5 3 2,711 $589,900 $217 10 days
2536 Bluewater Dr 4 3 2,383 $540,000 $226 11 days
2536 Bluewater Dr 4 4 2,383 $540,000 $226.61 11 days
1981 Andorra St 3 2 1,512 $390,000 $257 11 days
7271 Bill N Iras Trl 5 3 2,662 $502,500 $188.77 12 days
8566 Holley Hills Cir 5 3 3,011 $539,000 $179.01 12 days
2511 Stormy Cir 4 2 2,089 $462,500 $221.40 14 days
2446 Knotty Pine Dr 3 3 3,288 $675,000 $205.29 14 days
2446 Knotty Pine Dr 3 4 3,288 $675,000 $205 14 days
7165 Majestic Blvd 3 2 1,625 $270,000 $166 14 days
6805 Avenida De Galvez 3 3 2,340 $750,000 $320 14 days
2545 Hartman Ct 3 2 1,616 $374,999 $232.05 15 days
2964 Albatross Dr 4 2 2,412 $525,000 $217 15 days
2964 Albatross Dr 4 2 2,412 $525,000 $217.66 15 days
7777 Sandstone St 3 2 2,011 $369,000 $183.49 15 days
2029 Colby Ct 4 3 2,298 $479,900 $208 15 days
7339 Grand Navarre Blvd 3 3 2,610 $1,300,000 $498 13 days
2920 Ferris Dr 2 1 784 $125,000 $159 16 days
6977 Flintwood St 3 2 1,783 $459,900 $257.94 16 days
2176 Bromly Dr 4 2 2,320 $425,000 $183 16 days
3632 Bob Tolbert Rd 5 3 2,711 $579,000 $213 17 days
Average: 3.5 2.8 2,074 $652,702 $305 380 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2619 Barefoot Creek Cir 4 2 2,600 $249,000 $95.77 7 days
2619 Barefoot Creek Cir 4 2 2,600 $249,000 $95 7 days
TBD Flamingo Ln N/A N/A N/A $100,000 Unknown 1 day
2188 N Wind Trace Rd 5 3 1,913 $391,400 $204.60 8 days
1979 Alfred Blvd 4 3 2,547 $479,950 $188 10 days
2052 Alfred Blvd 4 3 2,457 $383,000 $155.88 15 days
2052 Alfred Blvd 4 3 2,457 $383,000 $155 15 days
6813 Avenida De Galvez 4 2 1,564 $399,000 $255 17 days
2738 Beacon Ct 3 2 1,651 $310,000 $187 20 days
2068 Alfred Blvd 4 2 1,783 $369,600 $207 21 days
8869 Cagle Dr 4 2 1,848 $435,000 $235 21 days
2182 Panhandle Trl 4 2 2,182 $424,900 $194 21 days
2138 Tom St Unit 2138 3 2 1,400 $249,900 $178 22 days
2138 Tom St Unit #2138 3 2 1,400 $249,900 $178.50 11 days
7467 Brewster St 4 3 2,758 $599,000 $217 22 days
6886 Fernandina Rd 3 2 1,590 $390,000 $245 22 days
8708 Laredo St 3 2 1,740 $374,900 $215 15 days
6886 Fernandina Rd 3 2 1,590 $390,000 $245.28 22 days
8595 Wilburn Cv 3 2 1,465 $325,000 $221 25 days
2487 Heritage Cir 4 2 2,242 $439,999 $196 25 days
2009 Presidio St 3 2 1,611 $375,000 $232.77 20 days
2009 Presidio St 3 2 1,611 $375,000 $232 26 days
1837 Cardinal Ln 4 3 2,456 $670,000 $272 27 days
8414 Lucena St 3 2 1,576 $409,900 $260.09 7 days
8410 Lucena St N/A N/A N/A $124,900 Unknown 3 days
2647 Barefoot Creek Cir 3 2 1,821 $359,000 $197.14 28 days
1992 Anchor Dr 4 3 2,615 $525,000 $200 29 days
1958 Wiregrass St 4 4 2,114 $959,900 $454.07 29 days
1958 Wiregrass St 4 4 2,114 $959,900 $454 29 days
8708 Laredo St 3 2 1,740 $374,900 $215.46 29 days
8064 San Pedro Plaza 4 2 2,055 $550,000 $267.64 8 days
8143 Molina St 4 3 2,636 $531,950 $201 29 days
8064 San Pedro Plz 4 2 2,055 $550,000 $267 30 days
2981 Crittenden Dr 3 2 1,216 $159,900 $131.50 30 days
2590 Lovewood Dr 5 3 2,614 $630,000 $241 30 days
2949 Sherwood Dr 3 2 1,927 $450,000 $233.52 35 days
8451 Holley Hills Cir 4 3 2,475 $496,950 $200 31 days
3052 Safronia Shores Rd 2 2 1,336 $200,000 $149.70 6 days
7604 North Shores Dr 5 4 3,272 $816,900 $249.66 4 days
2949 Sherwood Dr 3 2 1,927 $450,000 $233 35 days
9277 Hansel Dr 3 2 2,077 $375,000 $180.55 10 days
2024 Fountainview Dr 3 2 1,769 $375,000 $211.98 6 days
2017 Wiregrass St 4 2 1,799 $444,900 $247.30 23 days
2025 Wiregrass St 4 2 1,799 $444,900 $247.30 24 days
8197 Verdura St 3 2 1,296 $325,000 $250.77 39 days
6741 Glassport St 4 2 2,268 $495,000 $218 42 days
8111 Fourth St 3 2 1,285 $315,000 $245 43 days
8111 Fourth St 3 2 1,285 $315,000 $245.14 39 days
Tbd Avenida De Sol N/A N/A N/A $120,000 Unknown 44 days
2017 Wiregrass St 4 2 1,799 $444,900 $247 44 days
Average: 3.9 2.7 2,013 $473,194 $238 70 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8549 Corbin Ct 4 2 1,431 $330,000 $320,000 $223.62 10 days 9/10/26
2248 Kerra Ln 3 2 1,209 $304,000 $300,000 $248.14 21 days 9/10/26
2001 Wiregrass St 5 3 2,043 $464,900 $464,900 $227.56 88 days 9/9/26
TBD Sunset Dr N/A N/A N/A $169,900 $171,500 Unknown 1 day 9/8/26
6951 Cotton Boll Ln 5 3 2,418 $420,000 $420,000 $173.70 68 days 9/4/26
2192 N Wind Trace Rd 4 3 1,913 $391,400 $391,400 $204.60 114 days 9/2/26
8425 Gulf Blvd Unit #213 2 2 1,088 $380,000 $380,000 $349.26 91 days 8/31/26
8520 Gulf Blvd Unit #23 4 3 2,467 $799,000 $780,000 $316.17 0 days 8/31/26
1829 Brooke Beach Dr 5 3 3,076 $665,000 $655,000 $212.94 4 days 8/31/26
6990 Jasper St 3 2 1,986 $415,000 $415,000 $208.96 26 days 8/31/26
1786 Joybrook Rd 4 2 2,081 $469,800 $460,000 $221.05 111 days 8/31/26
6752 Redfield St 4 3 2,470 $635,000 $635,000 $257.09 190 days 8/31/26
8335 Onich Dr 4 2 2,778 $449,900 $449,900 $161.95 22 days 8/28/26
9073 E River Dr 4 2 2,250 $543,000 $543,000 $241.33 77 days 8/28/26
1994 Wiregrass St 4 3 2,296 $481,900 $481,900 $209.89 68 days 8/28/26
7454 Jesse Rd N/A N/A N/A $700,000 $249,900 Unknown 767 days 8/28/26
2856 Boat Club Ln 3 3 1,884 $430,000 $405,000 $214.97 55 days 8/27/26
6883 Brocado Ct 4 2 1,965 $508,000 $495,000 $251.91 67 days 8/27/26
2555 Holley Pl 3 3 2,330 $515,000 $505,000 $216.74 24 days 8/24/26
8561 Midtown Ct 3 3 1,449 $297,900 $297,900 $205.59 68 days 8/24/26
8553 Midtown Ct 3 3 1,449 $297,900 $294,900 $203.52 61 days 8/24/26
7953 Lola Cir 3 2 1,671 $379,900 $380,000 $227.41 31 days 8/19/26
2339 Winfield Dr N/A N/A N/A $110,000 $90,000 Unknown 4 days 8/18/26
7267 Majestic Blvd N/A N/A N/A $195,000 $160,000 Unknown 34 days 8/17/26
8493 Midtown Ct 3 3 1,449 $284,900 $284,900 $196.62 65 days 8/14/26
1998 Wiregrass St 4 2 1,799 $451,900 $455,355 $253.12 13 days 8/14/26
6913 Sea Shark Cir 4 2 2,004 $367,900 $359,000 $179.14 171 days 8/14/26
8445 Rynes Cir 3 2 1,637 $375,000 $375,000 $229.08 50 days 8/13/26
8135 Nevada St 4 2 1,976 $450,000 $440,000 $222.67 79 days 8/12/26
6281 Calle De Hidalgo 4 3 2,681 $899,900 $877,500 $327.30 84 days 8/12/26
2034 Bayou Dr 3 2 1,638 $364,000 $350,000 $213.68 64 days 8/11/26
7303 Frankfort St 5 3 2,717 $413,500 $393,500 $144.83 42 days 8/11/26
9409 Victoria Ln 3 2 1,626 $350,000 $345,000 $212.18 50 days 8/10/26
1780 Briza Del Mar Dr 3 2 1,966 $499,000 $495,000 $251.78 49 days 8/7/26
3332 Lowery Dr 4 2 2,142 $449,900 $435,000 $203.08 64 days 8/6/26
6683 Codell St 4 3 2,601 $699,000 $715,000 $274.89 5 days 8/5/26
9318 Lucian Ct 3 2 1,710 $410,000 $390,000 $228.07 23 days 8/4/26
2507 Lincoln Rd 4 2 1,560 $365,000 $365,000 $233.97 0 days 8/3/26
2017 Jessica Way 4 2 2,210 $899,000 $870,000 $393.67 97 days 8/3/26
2757 Sumac Ct 4 3 2,534 $615,000 $615,000 $242.70 6 days 7/31/26
8680 Laredo St 4 2 2,470 $399,000 $375,000 $151.82 9 days 7/31/26
8467 Midtown Ct 3 3 1,449 $284,900 $284,900 $196.62 47 days 7/31/26
2002 Wiregrass St 4 2 1,799 $451,900 $451,900 $251.20 7 days 7/31/26
6677 Admiral St 4 3 3,067 $549,000 $549,000 $179 115 days 7/31/26
2618 Yellow Pine Rd 4 3 2,410 $665,000 $655,000 $271.78 19 days 7/30/26
1842 Seahawk Ln 4 2 2,261 $467,000 $449,000 $198.58 24 days 7/30/26
2317 Mary Anne Cir 3 2 1,740 $365,000 $350,000 $201.15 42 days 7/29/26
1990 Wiregrass St 5 3 2,043 $471,900 $471,900 $230.98 12 days 7/29/26
2050 Wiregrass St 3 2 1,580 $424,900 $424,900 $268.92 19 days 7/28/26
8531 Midtown Ct 3 3 1,449 $299,900 $289,900 $200.07 51 days 7/27/26
Average: 3.6 2.5 2,059 $467,779 $457,924 $226 61 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241

Vendor Member Number : 28166