Sign up to stay up to date on the Pace Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4079 Amble Way 4 3 3,028 $510,000 $168.43 1 day
5208 Dellran Dr 3 2 1,989 $339,000 $170.44 1 day
6280 Howie Way 4 3 2,613 $580,000 $221.97 2 days
4971 Red Cedar Rd 5 3 2,012 $372,900 $185.34 2 days
5398 Jenny Cir 4 2 1,344 $195,000 $145.09 2 days
5409 Maranatha Way 4 2 1,600 $285,000 $178.13 6 days
4356 Thistle Pine Ct 3 2 1,475 $295,000 $200 3 days
4210 Stephens Rd 4 2 1,375 $179,000 $130.18 3 days
4865 Brigenza St Unit #13-D (LOT #) 3 2 1,848 $355,425 $192.33 3 days
3650 Berrypatch Ln. 4 2 2,578 $375,000 $145.46 5 days
5703 Berrybrook Cr 4 3 2,992 $485,500 $162.27 4 days
5226 Deer Creek Dr 3 2 2,054 $328,000 $159.69 5 days
5228 Parkside Dr 3 2 1,690 $295,000 $174.56 5 days
Lot 10 BS Buffalo Ridge Rd N/A N/A N/A $264,900 $19,535.40 5 days
5626 Dunridge Dr 3 2 1,797 $369,900 $205.84 6 days
4195 Berry Cir 3 2 1,618 $294,900 $182.26 6 days
4240 Hollandtown Church Road 4 2 1,398 $260,000 $185 5 days
2531 Molino Bridge Rd 4 2 1,791 $314,900 $175.82 6 days
6037 Stonechase Blvd 4 3 2,306 $427,612 $185.43 7 days
3075 Cobblestone Dr 4 3 2,386 $510,000 $213.75 7 days
3181 Bobby Jones Dr 3 4 2,617 $490,000 $187.24 7 days
3518 Creekdown Ln 3 3 2,465 $889,000 $360.65 8 days
4712 Evelyn St 3 2 1,375 $229,900 $167.20 8 days
4832 Makenna Cir 3 2 1,268 $274,999 $216.88 14 days
4710 Sago Palm Cir 3 2 1,685 $321,045 $190.53 9 days
5121 Brookside Dr 5 3 2,562 $383,900 $149.84 13 days
4912 Brigenza St Unit #20-C (LOT #) 4 2 1,986 $381,630 $192.16 9 days
5541 Education Dr 3 2 1,288 $250,000 $194.10 10 days
4490 Jude Way 3 2 1,755 $330,000 $188.03 15 days
6106 Buttonbrook Dr 5 3 3,059 $650,000 $212.49 14 days
2685 Segrest Rd 4 4 2,771 $675,000 $243.59 12 days
4831 La Casa Cir 3 2 2,016 $323,000 $160.22 11 days
tbd Ten Mile Rd N/A N/A N/A $160,000 Unknown 13 days
5280 Crystal Creek Dr 4 2 2,593 $430,000 $165.83 16 days
2692 Chevy Cir 5 3 2,483 $397,900 $160.25 13 days
2686 Chevy Cir 4 2 1,830 $342,900 $187.38 13 days
2704 Chevy Cir 3 2 1,568 $322,900 $205.93 13 days
2710 Chevy Cir 5 3 2,012 $362,900 $180.37 13 days
2698 Chevy Cir 4 2 1,830 $342,900 $187.38 13 days
2695 Chevy Cir 4 2 1,830 $342,900 $187.38 13 days
2701 Chevy Cir 4 2 1,830 $342,900 $187.38 13 days
2748 Chevy Cir 4 2 1,830 $342,900 $187.38 13 days
2713 Chevy Cir 4 2 1,830 $342,900 $187.38 13 days
2707 Chevy Cir 3 2 1,568 $322,900 $205.93 13 days
2717 Chevy Cir 5 3 2,483 $397,900 $160.25 13 days
2721 Chevy Cir 5 3 2,012 $362,900 $180.37 13 days
2733 Chevy Cir 3 2 1,568 $322,900 $205.93 13 days
2727 Chevy Cir 4 2 1,830 $342,900 $187.38 13 days
2751 Chevy Cir 5 3 2,012 $362,900 $180.37 13 days
2745 Chevy Cir 4 2 1,830 $342,900 $187.38 13 days
Average: 3.9 2.4 2,069 $415,377 $188 185 days
Viewing 1 - 50 of 340
Viewing 1 - 50 of 340
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3259 Grouse Rd 5 3 3,113 $523,900 $168.29 0 days
4882 Brigenza St Unit #15-C (LOT #) 3 2 1,925 $363,640 $188.90 0 days
5881 Cambridge Way 4 3 2,351 $490,000 $208.42 20 days
4864 Brigenza St Unit #12-C (LOT #) 5 3 2,720 $455,205 $167.35 0 days
4904 Snipe Rd 5 3 2,593 $392,900 $151.52 9 days
5377 Parkside Dr 4 2 1,752 $311,900 $178.03 18 days
7826 Marion Way 4 3 2,650 $498,140 $187.98 23 days
2660 10 Mile Rd 4 3 2,600 $548,207 $210.85 9 days
3238 Grouse Rd 4 2 1,774 $386,900 $218.09 0 days
4876 Brigenza St Unit #14-C (LOT #) 5 3 2,720 $456,145 $167.70 32 days
0000 Aubrey Ln N/A N/A N/A $110,000 Unknown 33 days
3232 Grouse Rd 5 3 3,113 $518,900 $166.69 0 days
4261 Pace Ln 3 2 1,875 $388,500 $207.20 5 days
4899 Snipe Rd 3 2 1,568 $311,900 $198.92 24 days
2671 Chevy Cir 4 2 1,830 $332,900 $181.91 40 days
5399 Adeline Cir Unit #5-C (LOT #) 5 3 2,720 $454,250 $167 0 days
4814 Belvedere Cir 4 3 3,124 $549,900 $176.02 48 days
5460 Rowe Trl 4 2 1,845 $399,000 $216.26 13 days
4831 Snipe Rd 4 2 1,387 $302,900 $218.39 0 days
5217 Emerald Dr 3 3 2,623 $475,000 $181.09 9 days
4939 Red Cedar Rd 4 2 1,787 $319,900 $179.02 75 days
4943 Red Cedar Rd 5 3 2,012 $339,900 $168.94 54 days
4947 Red Cedar Rd 4 2 1,787 $317,900 $177.90 55 days
2677 Chevy Cir 3 2 1,568 $319,900 $204.02 1 day
5367 Hamilton Lane 4 2 2,086 $339,900 $162 89 days
5367 Hamilton Ln 4 2 2,086 $339,900 $162.94 60 days
4883 Snipe Rd 3 2 1,568 $320,900 $204.66 8 days
4218 Southern Palm Dr Unit #2-A (lot #) 3 2 1,517 $308,130 $203.12 77 days
5387 Adeline Cir Unit #7-C (LOT #) 3 2 1,820 $357,205 $196.27 106 days
4872 Snipe Rd 3 2 1,568 $322,900 $205.93 75 days
4864 Snipe Rd 5 3 2,012 $376,900 $187.33 89 days
5393 Adeline Cir Unit #6-C (LOT #) 3 2 1,925 $365,880 $190.07 48 days
3321 Grouse Rd 4 2 1,774 $382,900 $215.84 23 days
2699 Molino Bridge Rd 4 3 2,650 $496,565 $187.38 0 days
2707 Molino Bridge Rd 4 3 2,600 $515,115 $198.12 0 days
5649 Dove Dr 3 2 1,876 $269,000 $143.39 110 days
5188 Parkside Dr 3 2 1,838 $299,999 $163.22 50 days
4867 Snipe Rd 4 2 1,787 $355,900 $199.16 128 days
4923 Valor Ct 4 3 1,957 $307,900 $157.33 117 days
4911 Valor Ct 4 3 1,957 $314,900 $160.91 131 days
4915 Valor Ct 4 3 1,957 $314,900 $160.91 131 days
3329 Grouse Rd 4 3 2,304 $438,900 $190.49 105 days
4939 Valor Ct 4 3 1,957 $299,900 $153.24 87 days
4931 Valor Ct 4 3 1,957 $299,900 $153.24 93 days
5488 Champions Dr 5 3 2,976 $699,900 $235.18 107 days
4360 White Birch Ct 4 2 1,787 $314,900 $176.22 118 days
4931 Red Cedar Rd 4 2 1,787 $320,900 $179.57 115 days
7866 Marion Way 4 3 2,285 $465,935 $203.91 0 days
5401 Parkside Dr 3 2 1,440 $278,900 $193.68 97 days
4420 Bellwood Cir 3 2 1,628 $310,000 $190.42 20 days
Average: 3.9 2.4 1,960 $358,551 $185 115 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6026 Lancaster Ct 4 3 2,687 $400,000 $407,000 $151.47 39 days 9/18/24
4877 Brigenza St Unit #8-D (LOT #) 3 2 1,780 $340,530 $339,660 $190.82 103 days 9/18/24
3429 Argyle Dr 3 2 2,027 $350,000 $340,000 $167.74 124 days 9/18/24
4386 White Birch Ct 4 2 1,387 $260,900 $260,900 $188.10 125 days 9/18/24
4700 Dean Dr 2 1 988 $200,000 $210,000 $212.55 21 days 9/17/24
5036 Roland Rd 4 4 3,433 $759,000 $740,000 $215.55 110 days 9/17/24
4832 Snipe Rd 4 2 1,387 $320,900 $286,000 $206.20 120 days 9/17/24
4334 Winged Elm Ct 4 2 1,787 $290,900 $284,900 $159.43 287 days 9/17/24
3341 Village Green Dr 3 2 1,755 $350,000 $354,000 $201.71 4 days 9/16/24
4336 Tiger Oak Ct 4 2 1,787 $288,900 $288,900 $161.67 193 days 9/16/24
3316 Harrier Rd 4 2 1,387 $318,900 $286,000 $206.20 307 days 9/16/24
Lot 103 Greyrock Landing Rd N/A N/A N/A $124,900 $117,500 Unknown 9 days 9/13/24
5793 Corkscrew Ct 3 2 1,319 $259,900 $262,000 $198.64 17 days 9/13/24
3290 Grouse Rd 5 3 2,511 $468,900 $459,900 $183.15 0 days 9/13/24
4239 Southern Palm Dr Unit #11-A (LOT #) 3 2 1,848 $345,720 $344,730 $186.54 42 days 9/13/24
4927 Valor Ct 4 3 1,957 $314,900 $299,900 $153.24 97 days 9/13/24
4968 Makenna Cir 4 2 1,778 $221,000 $221,000 $124.30 128 days 9/13/24
4038 Floridatown Rd 3 2 1,200 $249,790 $245,000 $204.17 118 days 9/13/24
5077 Roland Rd 3 3 1,684 $349,900 $349,900 $207.78 117 days 9/13/24
4366 Redbay Ct 4 2 1,787 $286,900 $284,900 $159.43 206 days 9/13/24
9251 Salter Rd 4 2 1,703 $339,000 $339,000 $199.06 345 days 9/13/24
Lot 2 BS Buffalo Ridge Rd N/A N/A N/A $149,500 $142,500 Unknown 382 days 9/13/24
2671 Elkhorn Dr 4 3 2,942 $624,000 $625,000 $212.44 12 days 9/12/24
4360 Tiger Oak Ct 4 2 1,787 $287,900 $287,900 $161.11 190 days 9/12/24
4749 Winterdale Dr 4 3 2,294 $299,999 $299,999 $130.78 27 days 9/11/24
3717 Andrew Jackson Dr 5 5 4,431 $975,000 $925,000 $208.76 82 days 9/11/24
4365 Tiger Oak Ct 4 2 1,787 $327,900 $285,900 $159.99 122 days 9/11/24
4040 Tiburon Blvd 4 2 2,241 $350,000 $354,100 $158.01 3 days 9/10/24
3480 Jubilee Dr 3 2 2,078 $299,900 $305,000 $146.78 12 days 9/10/24
4884 Snipe Rd 4 2 1,787 $360,900 $334,900 $187.41 67 days 9/10/24
4848 Snipe Rd 4 2 1,787 $362,900 $330,900 $185.17 111 days 9/10/24
4352 Tiger Oak Ct 4 2 1,787 $287,900 $284,900 $159.43 184 days 9/10/24
3879 Wilkes St Unit #3877, 3879 Wilkes St 6 4 2,730 $125,000 $125,000 $104.17 14 days 9/9/24
4323 White Cedar Ct 4 2 1,827 $327,500 $322,500 $176.52 12 days 9/6/24
4263 Chittingham Dr 4 3 2,383 $424,000 $404,000 $169.53 40 days 9/5/24
4829 Makenna Cir 3 2 1,913 $280,000 $280,000 $146.37 82 days 9/5/24
3645 Diamond St Unit #A,B, 4236 A 6 4 2,730 $235,000 $235,000 $107.55 13 days 9/5/24
4948 Makenna Cir 3 2 1,485 $179,900 $181,000 $121.89 2 days 9/4/24
4343 Redbay Ct 4 2 1,787 $288,900 $280,000 $156.69 180 days 9/4/24
4261 Willow St Unit #A,B, 4236 A, 3877, 3879 Wilkes St, 4261 Willow St 6 4 2,730 $130,000 $130,000 $100 14 days 9/3/24
5365 Parkside Dr 4 2 1,752 $311,900 $311,900 $178.03 0 days 9/3/24
4593 Queen Palm Ct 4 2 2,314 $430,000 $430,000 $185.83 10 days 9/3/24
3284 Grouse Rd 4 2 1,774 $379,900 $364,900 $205.69 46 days 9/3/24
4016 Amble Way 5 3 3,113 $540,000 $520,000 $167.04 92 days 9/3/24
3260 Southfork Dr 4 3 2,500 $585,000 $585,000 $234 0 days 8/30/24
5475 Oakmont Dr 5 5 5,350 $919,000 $825,000 $154.21 21 days 8/30/24
17BR Buffalo Ridge Rd N/A N/A N/A $155,000 $150,000 Unknown 17 days 8/30/24
5077 Copperfield Dr 3 2 1,694 $279,900 $290,000 $171.19 3 days 8/30/24
4477 Oak Orchard Cir 4 2 1,961 $350,000 $338,000 $172.36 45 days 8/30/24
4251 Albany St 3 2 1,352 $245,000 $236,000 $174.56 39 days 8/30/24
Average: 3.7 2.4 2,023 $365,932 $359,788 $183 84 days
Viewing 1 - 50 of 571
Viewing 1 - 50 of 571

Vendor Member Number : 28166