Sign up to stay up to date on the Pace Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4403 Oak Vista Ln 3 2 1,735 $324,900 $187.26 1 day
3244 Southfork Dr 4 3 2,774 $500,000 $180.25 1 day
18.69 ACRES Native Creek Rd N/A N/A N/A $285,000 $15,248.80 1 day
5202 English Oak Dr 4 3 2,502 $449,900 $179.82 1 day
15 ACRES Native Creek Rd N/A N/A N/A $225,000 $15,000 1 day
5157 Sugarloaf St Unit #LOT 21-F 3 2 1,848 $359,884 $194.74 1 day
3867 Adams Rd 3 2 1,740 $319,500 $183.62 1 day
5468 Covered Bridge Ln 4 3 3,046 $639,000 $209.78 1 day
4261 Winners Gait Cir 4 2 2,500 $425,000 $170 2 days
3919 Shady Grove Dr 3 2 2,081 $359,500 $172.75 2 days
5605 Richmond Ct 3 2 1,999 $360,000 $180.09 2 days
3359 Indian Hills Dr 3 2 1,915 $394,800 $206.16 0 days
4042 Floridatown Rd 3 2 1,179 $250,000 $212.04 0 days
5065 Chumuckla Hwy N/A N/A N/A $900,000 Unknown 3 days
8502 Sweetwater Ln 3 2 1,710 $349,900 $204.62 3 days
5709 Danbury Blvd 5 3 2,511 $399,999 $159 4 days
4743 Pecanwood Pl 4 2 1,456 $242,000 $166.21 1 day
5886 Augustine Dr 5 3 2,586 $615,000 $237.82 7 days
5508 Peach Dr 3 2 1,764 $299,000 $169.50 7 days
6485 Buckthorn Cir Unit #HS 11J 3 2 1,569 $278,990 $177.81 7 days
6489 Buckthorn Cir Unit #HS 10J 4 2 1,732 $291,990 $168.59 7 days
5959 Serrate St Unit #HS 25J 4 2 1,845 $321,490 $174.25 7 days
4086 Amble Way 5 3 3,113 $620,000 $199.16 7 days
5752 Conley Ct 4 2 1,835 $309,900 $168.88 8 days
5149 Sugarloaf St 4 3 2,092 $386,815 $184.90 8 days
4609 Sago Palm Cir 3 2 1,848 $359,900 $194.75 8 days
7554 Saddlebrook Ave 4 2 1,768 $363,000 $205.32 8 days
5757 Danbury Blvd 4 2 1,835 $355,000 $193.46 9 days
3379 Pigeon Forge Dr 3 2 1,841 $297,000 $161.33 9 days
3684 Cotton Gin Ln 5 5 5,058 $1,379,900 $272.82 10 days
5153 Sugarloaf St 3 2 1,569 $329,760 $210.17 10 days
4788 La Casa Cir 4 2 1,950 $252,000 $129.23 10 days
2433 Wallace Lake Rd 5 5 4,500 $2,200,000 $488.89 11 days
4605 Laquinta Ct 3 2 1,466 $271,500 $185.20 1 day
2805 Gemstone Cir 4 3 2,306 $530,000 $229.84 11 days
4081 Hazelhurst Dr 4 2 1,919 $339,000 $176.65 12 days
4708 Dean Dr 3 2 1,944 $331,000 $170.27 12 days
3920 Ranch Rd 3 2 1,473 $274,900 $186.63 13 days
5733 Cobble Creek Dr 3 2 2,265 $479,900 $211.88 18 days
3449 Riverhill Dr 3 3 1,834 $405,000 $220.83 14 days
4751 W Spencer Field Rd 3 2 1,695 $305,000 $179.94 14 days
6500 Drayton Hill Way 4 3 2,730 $1,499,000 $549.08 15 days
4040 Wilkes St 3 3 1,794 $189,000 $155.17 16 days
7890 Marion Way 4 3 2,300 $549,000 $238.70 16 days
3717 Arbor Ridge Rd 6 4 4,221 $950,000 $225.07 17 days
4425 Essex Terrace Cir 4 3 3,110 $490,000 $157.56 18 days
5329 Parkside Dr 3 2 1,903 $350,500 $184.18 20 days
4925 Wabash Pine Ct 3 2 1,735 $315,000 $181.56 20 days
9118 Salter Rd 5 3 3,010 $659,900 $219.24 21 days
3984 Floridatown Rd 3 2 1,369 $224,900 $164.28 21 days
Average: 3.7 2.6 2,181 $454,575 $197 276 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5165 Barnett Rd 5 3 2,733 $462,800 $169.34 0 days
5159 Barnett Rd 4 3 2,686 $437,900 $163.03 0 days
5153 Barnett Rd 5 3 2,733 $442,800 $162.02 0 days
5171 Barnett Rd 4 3 2,686 $437,900 $163.03 0 days
5620 Whispering Woods Dr 3 2 1,901 $350,000 $184.11 10 days
5947 Serrate St Unit #HS 22J 4 3 2,294 $384,990 $167.82 0 days
5358 Deer Oak Dr 4 2 1,815 $299,900 $165 12 days
6494 Buckthorn Cir Unit #HS 26C 3 2 1,569 $279,490 $178.13 0 days
6486 Buckthorn Cir Unit #HS 28C 4 2 1,810 $297,490 $164.36 0 days
5575 Inwood Dr 3 2 1,234 $235,000 $190.44 14 days
3997 Omega St 3 2 1,579 $299,900 $189.93 4 days
3516 Gardenview Rd 3 2 1,809 $350,000 $193.48 15 days
4847 Turtledove St Unit #LOT 1-F 4 2 1,986 $388,271 $195.50 13 days
4875 Eider Rd 4 3 2,997 $553,900 $184.82 0 days
3270 Harrier Rd 4 3 2,415 $430,900 $178.43 0 days
3989 Deerwood Cir 3 2 1,647 $210,000 $127.50 17 days
4252 Jernigan Rd 3 2 1,328 $209,900 $158.06 18 days
5526 Mill Race Circle 4 2 2,281 $395,000 $173.17 23 days
0000 Carlyn Dr N/A N/A N/A $160,000 Unknown 23 days
0000 E Spencer Field Rd N/A N/A N/A $450,000 Unknown 23 days
6497 Buckthorn Cir Unit #HS 8J 3 2 1,569 $273,990 $174.63 0 days
6490 Buckthorn Cir Unit #HS 27C 4 2 1,732 $292,490 $168.87 11 days
5056 Patterson Ln 4 3 1,806 $159,000 $88.04 7 days
3186 Bobby Jones Dr 4 3 3,214 $570,000 $177.35 28 days
4836 Magpie Ct 4 3 2,212 $384,590 $173.87 0 days
3250 Harrier Rd 5 3 2,043 $375,310 $183.71 0 days
6077 Stonechase Blvd 4 3 2,472 $425,000 $171.93 7 days
4841 Turtledove St Unit #LOT 2-F 4 2 1,885 $377,437 $200.23 16 days
4883 Eider Rd 4 3 2,304 $478,300 $207.60 32 days
4777 Oscar Ln 4 2 2,173 $350,000 $161.07 36 days
4699 Easter St 3 2 1,595 $230,000 $144.20 36 days
5514 Mill Race Circle 4 2 1,941 $344,900 $177.69 36 days
4491 Jude Way 4 3 2,037 $372,000 $182.62 2 days
5036 Faircloth St 3 2 1,375 $175,000 $127.27 8 days
5569 Tilubo Ln 3 2 1,211 $259,000 $213.87 35 days
4124 Lawrence Ave 3 1 960 $105,000 $109.38 44 days
4127 Polks Ave 3 2 936 $105,000 $112.18 44 days
4420 Mundy Ln 4 2 1,524 $315,000 $206.69 44 days
6297 Howie Way 4 3 2,540 $545,000 $214 45 days
4560 Cara St 3 3 1,553 $266,900 $171.86 9 days
5301 Adeline Cir Unit #LOT 14-E 3 2 1,848 $356,309 $192.81 0 days
4851 Magpie Ct 5 3 2,043 $371,670 $181.92 0 days
5938 Willow Mist Ct 4 2 1,820 $342,779 $188.34 0 days
4040 Wilkes St 3 3 1,794 $189,000 $155.17 49 days
5172 Barnett Rd 5 3 2,733 $442,800 $162.02 48 days
4915 Eider Rd 4 3 2,997 $548,300 $182.95 53 days
4892 Eider Rd 4 3 2,304 $439,900 $190.93 0 days
3453 Argyle Dr 4 4 2,473 $499,900 $202.14 56 days
3457 Argyle Dr 4 3 1,965 $449,900 $228.96 56 days
4853 Aleff Rd 4 3 1,965 $429,900 $218.78 56 days
Average: 3.7 2.5 2,021 $351,546 $177 46 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3020 Greystone Dr 4 3 3,067 $604,900 $575,000 $187.48 43 days 9/10/26
5914 Grayton Park Ln 4 3 2,751 $442,705 $442,705 $160.93 149 days 9/10/26
4882 Pineview Ridge Rd 4 2 1,890 $315,000 $315,000 $166.67 161 days 9/10/26
4949 Cedar Creek Ct 4 3 2,550 $424,900 $415,000 $162.75 30 days 9/9/26
4438 Oak Orchard Cir 4 2 1,962 $359,900 $342,500 $174.57 43 days 9/8/26
3491 Jabro Dr 3 2 1,215 $227,800 $219,000 $180.25 47 days 9/8/26
5905 Augustine Dr 4 3 3,066 $725,000 $750,000 $244.62 4 days 9/4/26
Lot 23 Buffalo Ridge Rd N/A N/A N/A $220,000 $190,000 Unknown 28 days 9/4/26
5605 Tucker Cir 4 2 1,810 $349,900 $349,900 $193.31 15 days 9/4/26
5601 Windermere Trace 4 3 2,238 $399,900 $382,000 $170.69 45 days 9/4/26
3230 Harrier Rd 4 2 1,799 $354,900 $353,455 $196.47 51 days 9/4/26
4806 Oscar Ln 4 2 2,281 $408,000 $405,000 $177.55 114 days 9/4/26
Lot 42 Buffalo Ridge Rd N/A N/A N/A $279,999 $265,000 $19,357.20 121 days 9/4/26
7047 Hidden Forest Trail N/A N/A N/A $579,000 $500,000 $24,015.37 140 days 9/4/26
Lot 5 Salter Rd N/A N/A N/A $179,900 $170,000 Unknown 507 days 9/4/26
4865 Turtledove St Unit #17-G (LOT #) 4 2 2,314 $416,984 $416,984 $180.20 9 days 9/3/26
4700 Dean Dr 3 1 1,325 $220,000 $228,000 $172.08 57 days 9/3/26
3801 Legend Creek Dr 3 2 1,248 $129,900 $122,000 $97.76 315 days 9/3/26
3908 Deerwood Cir 3 2 1,606 $264,900 $255,000 $158.78 0 days 9/2/26
5177 Barnett Rd 4 2 2,201 $395,700 $395,700 $179.78 0 days 9/2/26
5189 Barnett Rd 4 3 2,686 $436,700 $436,700 $162.58 0 days 9/2/26
4863 Eider Rd 5 3 3,010 $534,900 $540,490 $179.56 0 days 9/2/26
5926 Grayton Park Ln 5 3 2,685 $409,915 $409,915 $152.67 0 days 9/2/26
3801 Luther Fowler Rd 3 2 2,067 $125,000 $158,500 $76.68 7 days 9/1/26
2698 Tulip Hill Rd 4 3 2,810 $609,000 $609,000 $216.73 24 days 9/1/26
5927 Willow Mist Ct 4 3 3,044 $448,975 $449,575 $147.69 70 days 9/1/26
4705 Dean Dr 2 2 1,519 $319,900 $319,000 $210.01 443 days 9/1/26
2863 Wallace Lake Rd 4 3 2,226 $438,900 $438,900 $197.17 474 days 9/1/26
6501 Buckthorn Cir Unit #7J 4 2 1,732 $290,990 $290,990 $168.01 1 day 8/31/26
4855 Broadleaf Dr 4 3 2,288 $357,000 $360,000 $157.34 3 days 8/31/26
5131 W Spencer Field Rd 3 2 924 $115,000 $110,000 $119.05 7 days 8/31/26
4886 Andrea Ln 3 2 990 $210,000 $202,000 $204.04 9 days 8/31/26
5735 Mill Stream Way 4 2 2,117 $365,000 $374,000 $176.67 23 days 8/31/26
7700 Gumbo Ave 4 2 1,787 $415,000 $400,000 $223.84 11 days 8/31/26
3234 Harrier Rd 3 2 1,697 $329,900 $329,900 $194.40 0 days 8/31/26
4620 Garllum Dr 4 2 1,500 $239,000 $241,000 $160.67 58 days 8/31/26
5152 Sugarloaf St Unit #5-G (LOT #) 3 2 1,569 $328,910 $328,910 $209.63 39 days 8/31/26
5468 Maranatha Way 3 2 1,251 $249,000 $246,000 $196.64 6 days 8/28/26
4808 Friendly St 3 2 2,058 $210,000 $200,000 $126.98 15 days 8/28/26
3310 Indian Hills Dr 4 2 2,686 $319,900 $319,900 $119.10 8 days 8/28/26
5988 Serrate St Unit #LOT 4I 4 2 2,000 $356,990 $356,990 $178.50 40 days 8/28/26
3998 Berry Cir 3 2 1,608 $295,000 $285,000 $177.24 44 days 8/28/26
4128 S Cambridge Way 5 3 3,156 $500,000 $485,000 $153.68 58 days 8/28/26
3259 Harrier Rd 4 2 1,774 $353,900 $353,690 $199.37 0 days 8/28/26
4411 Pace Ln 3 2 2,854 $284,900 $280,000 $98.11 72 days 8/28/26
4777 Eider Rd 4 3 1,968 $409,900 $401,000 $203.76 10 days 8/28/26
5987 Serrate St Unit #LOT 32J 3 2 1,891 $321,490 $317,000 $167.64 35 days 8/28/26
4512 Cara St 3 3 1,537 $229,900 $229,900 $149.58 78 days 8/28/26
5804 Danbury Blvd 4 2 1,835 $280,000 $286,000 $155.86 76 days 8/28/26
6372 Ladera Trl 4 2 1,936 $325,000 $320,000 $165.29 105 days 8/28/26
Average: 3.6 2.4 2,038 $360,192 $354,558 $178 67 days
Viewing 1 - 50 of 535
Viewing 1 - 50 of 535

Vendor Member Number : 28166