Pensacola Beach Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Ft Pickens Rd Unit #W206 1 N/A 720 $399,000 $554.17 4 days
5 Portofino Dr Unit #1209 2 N/A 1,333 $810,000 $607.65 11 days
100 Avendia 23 & Via Deluna Dr 4 N/A 3,493 $1,750,000 $501 14 days
336 Ft Pickens Rd Unit #W-205 1 N/A 672 $358,900 $534.08 17 days
3 Portofino Dr Unit 708 2 2 1,333 $875,000 $656 18 days
3 Portofino Dr 2 N/A 1,333 $875,000 $656.41 18 days
1390 Ft Pickens Rd 2 N/A 1,314 $695,000 $528.92 19 days
1550 Via Deluna Dr 2 N/A 1,214 $435,000 $358.32 21 days
5 Portofino Dr Unit #1606 2 3 1,333 $682,500 $512 26 days
2 Portofino Dr Unit #PH3 (2103) 2 N/A 1,333 $875,000 $656.41 18 days
Average: 2.8 3.1 1,773 $1,407,735 $641 262 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Ft Pickens Rd Unit #514 2 N/A 1,216 $499,000 $410.36 10 days
800 Ft Pickens Rd Unit #204 3 N/A 2,060 $1,097,000 $532.52 27 days
307 Maldonado Dr 5 6 2,900 $2,250,000 $775.86 28 days
1150 Ft Pickens Rd Unit #A-2 2 N/A 768 $410,000 $533.85 32 days
123 Via Deluna Dr 3 3 1,369 $695,000 $507.67 40 days
214 Sabine Dr 4 3 2,768 $2,699,000 $975.07 48 days
1407 Maldonado Dr 3 N/A 1,710 $1,049,000 $613.45 43 days
1722 Calle Bonita 4 3 2,080 $1,100,000 $528.85 92 days
1206 Maldonado Dr 5 4 3,176 $1,165,000 $366.81 117 days
4 Portofino Dr Unit #1409 2 3 1,333 $749,000 $561.89 136 days
Average: 3.1 3.3 1,809 $1,078,421 $576 228 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Ft Pickens Rd Unit #201 2 N/A 1,152 $699,000 $680,000 $590.28 29 days 7/24/26
5 Sugar Bowl Ln 3 N/A 1,800 $1,124,000 $1,015,000 $563.89 109 days 7/16/26
22 Via Deluna Dr Unit #504 2 2 1,135 $795,000 $775,000 $682.82 6 days 7/15/26
330 Ft Pickens Rd Unit #8B 1 1 828 $550,000 $530,000 $640.10 62 days 7/13/26
2 Portofino Dr Unit #1702 2 3 1,333 $799,000 $775,000 $581.40 75 days 7/8/26
1625 Bulevar Mayor Unit #L9 2 2 914 $399,900 $387,500 $423.96 8 days 7/2/26
1150 Ft Pickens Rd Unit #E8 2 2 768 $439,950 $439,950 $572.85 3 days 7/1/26
1625 Bulevar Mayor Unit #H6 2 2 914 $411,000 $395,000 $432.17 34 days 6/30/26
1150 Ft Pickens Rd Unit #F10 2 2 768 $420,000 $415,000 $540.36 11 days 6/30/26
721 Pensacola Beach Blvd Unit #1101 3 3 2,114 $1,921,000 $1,921,000 $908.70 0 days 6/26/26
Average: 3.4 2.9 1,754 $1,019,683 $977,205 $552 83 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89

Vendor Member Number : 28166