Pensacola Beach Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Fort Pickens Rd Unit 210 2 2 1,140 $549,000 $481 5 days
999 Ft Pickens Rd Unit #210 2 2 1,140 $549,000 $481.58 5 days
1650 Via De Luna Dr Unit N7 2 2 986 $699,000 $708 6 days
1500 Via Deluna Dr Unit #G12 2 3 1,360 $599,900 $441.10 7 days
1111 Ft Pickens Rd Unit #122 2 3 1,606 $650,000 $404.73 23 days
336 Ft Pickens Rd Unit #W103 1 1 672 $338,000 $502.98 13 days
710 Via Deluna Dr 18 4 2,933 $1,030,000 $351.18 25 days
1390 Ft Pickens Rd Unit #109 2 2 1,314 $715,900 $544.82 25 days
1500 Via Deluna Dr Unit #G5 4 3 2,599 $1,000,000 $384.76 26 days
22 Ensenada Marbella 4 4 2,532 $1,350,000 $533.18 27 days
Average: 2.9 2.9 1,676 $1,321,995 $621 185 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 Via Deluna Dr 3 4 1,903 $1,075,000 $564.90 8 days
458 Ft Pickens Rd 2 3 1,376 $760,000 $552.33 33 days
1200 Ft Pickens Rd Unit #8C 2 2 1,174 $674,900 $574.87 47 days
1008 Ariola Dr 9 9 5,052 $6,500,000 $1,286.62 158 days
802 Rio Vista Dr 5 3 3,072 $2,299,000 $748.37 165 days
22 Via Deluna Dr Unit #407 2 2 1,135 $663,000 $584.14 178 days
1202 Via Deluna Dr 2 2 1,288 $710,000 $551.24 181 days
1315 Ariola Dr 4 5 2,816 $2,100,000 $745.74 571 days
Average: 3.6 3.8 2,227 $1,847,737 $701 309 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Portofino Dr Unit #1707 3 4 2,033 $1,820,000 $1,725,000 $848.50 4 days 10/27/26
1150 Ft Pickens Rd Unit #H-6 2 2 768 $465,000 $449,000 $584.64 63 days 10/22/26
18 Via Deluna Dr Unit #1405 3 3 1,614 $1,719,000 $1,719,000 $1,065.06 1 day 10/19/26
850 Ft Pickens Rd Unit #1620 2 2 1,235 $749,000 $722,000 $584.62 3 days 10/14/26
1390 Ft Pickens Rd Unit #128 2 2 1,314 $687,000 $676,500 $514.84 111 days 10/14/26
721 Pensacola Beach Blvd Unit #1801 3 4 2,114 $1,700,000 $1,700,000 $804.16 0 days 10/9/26
2 Portofino Dr Unit #1205 2 3 1,333 $749,000 $725,000 $543.89 0 days 10/8/26
800 Ft Pickens Rd Unit #104 3 3 2,060 $1,075,000 $1,025,000 $497.57 41 days 10/6/26
1111 Ft Pickens Rd Unit #312 2 2 1,638 $712,500 $696,000 $424.91 368 days 10/5/26
256 Sabine Dr 3 4 2,112 $1,825,000 $1,825,000 $864.11 10 days 10/2/26
Average: 2.5 2.7 1,533 $947,982 $911,886 $579 104 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166