Sign up to stay up to date on the Pensacola Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6006 W Shore Dr 3 2 1,683 $395,000 $234.70 0 days
4160 Rommitch Ln 3 2 1,579 $339,900 $215.26 1 day
408 Edison Dr 3 2 1,438 $224,900 $156.40 1 day
106 Wildflower Ln 3 2 1,184 $225,000 $190.03 1 day
1080 Farmington Rd 5 4 2,022 $300,000 $148.37 1 day
5503 W Jackson St 5 3 2,131 $260,000 $168.18 1 day
7830 Aaron Dr 3 2 1,678 $244,900 $145.95 1 day
1115 Dunmire St 5 3 2,262 $280,000 $123.78 1 day
5935 Makenna Dr 4 2 2,206 $425,000 $192.66 1 day
5935 Makenna Dr 4 2 2,206 $425,000 $192 1 day
7605 Harvey St 3 2 1,793 $269,777 $150.46 1 day
8356 Highland Ridge Dr Unit #9A 3 3 1,543 $238,900 $154.83 1 day
114 Trinidad Ct 4 2 1,551 $275,000 $177.30 1 day
802 W Wright St 3 3 1,880 $380,000 $202 1 day
2780 Bayou Blvd 6 3 2,676 $400,000 $149.48 1 day
5523 North Shore Rd 3 2 1,741 $437,000 $251.01 1 day
6800 Blk Rolling Hills Rd 5 3 N/A $285,000 $142.50 1 day
122 SE Gilliland Rd 3 2 1,161 $289,900 $249.70 4 days
6342 Confederate Dr 3 3 2,039 $265,000 $129.97 1 day
17030 Starboard Pl 5 6 2,538 $2,100,000 $827.42 2 days
3980 Baywoods Dr 3 2 1,124 $225,000 $200.18 2 days
4402 Bellview Ave Unit #1B 2 2 990 $164,900 $166.57 2 days
10542 Heatherwood Dr 3 1 1,050 $201,100 $191.52 2 days
3885 James Stovall St 4 2 2,289 $348,500 $152.25 2 days
727 N 77th Ave 3 2 1,060 $189,900 $179.15 2 days
223 Bayou Blvd 3 3 2,071 $1,050,000 $507 2 days
10099 Nelle Ave Unit #1006 3 2 1,554 $595,000 $382.88 2 days
5791 Graymont Ln 3 2 1,349 $260,000 $192.74 2 days
5414 Murray Ln 3 2 1,440 $264,900 $183.96 2 days
1203 Brook Bend Rd 3 2 1,437 $280,000 $194.85 2 days
119 Dodge Rd 4 2 2,234 $350,000 $156.67 2 days
8508 Salt Grass Dr W 4 3 2,793 $575,000 $205.87 2 days
6293 Sonoma Ln 4 2 1,817 $339,990 $187.12 2 days
5321 Yellow Bluff Rd 3 2 1,237 $259,900 $210.11 2 days
200 Clear Lake Dr 3 2 1,951 $550,000 $281.91 2 days
7721 Pontiac Dr 4 2 1,092 $195,000 $178.57 2 days
1229 Greystone Ln 3 2 1,642 $329,900 $200.91 3 days
1212 Paulding Ave 4 2 1,244 $205,000 $164.79 3 days
2531 Tomlinson Rd 4 2 1,856 $260,000 $140.09 3 days
8 Feldor Dr 4 2 1,780 $229,000 $128.65 3 days
4025 Glenway Dr 3 2 1,234 $229,000 $185.58 3 days
Lakewood Rd N/A N/A N/A $100,000 Unknown 3 days
219 Tallow Tree Dr 3 2 1,398 $169,900 $121.53 3 days
600 E Brainerd St 3 2 1,161 $295,000 $254.09 3 days
600 E Brainerd St 3 2 1,161 $295,000 $254 3 days
1106 N E St 3 2 1,330 $329,000 $247.37 3 days
3362 Chantarene Dr 3 3 2,769 $725,000 $261.83 3 days
5527 Lynwood Rd 3 1 964 $160,000 $165.98 33 days
3380 Lemmington Rd 4 2 1,861 $415,000 $223 3 days
8605 Walnut Ave 3 2 1,300 $224,000 $172.31 1 day
Average: 3.2 2.4 1,807 $443,144 $231 294 days
Viewing 1 - 50 of 1476
Viewing 1 - 50 of 1476
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11215 Gulf Beach Hwy 3 2 1,842 $289,000 $156.89 3 days
1091 Antigua Cir 3 2 1,452 $229,000 $157.71 7 days
2317 Langston St 3 2 1,227 $319,900 $260.72 7 days
2625 Wilde Lake Blvd 5 3 2,400 $463,000 $192.92 7 days
10161 Bittern Dr 4 3 3,005 $749,900 $249.55 2 days
467 Hancock Ln 3 2 2,070 $230,000 $111.11 8 days
213 Valdosta Ave 3 2 1,186 $180,000 $151.77 8 days
3841 Flintwood Rd 3 2 1,943 $408,000 $209.98 8 days
3709 Whispering Pines Dr 3 2 1,150 $229,900 $199.91 8 days
1901 E Yonge St 3 2 1,536 $538,500 $350.59 9 days
816 W Gregory St N/A N/A N/A $105,000 Unknown 9 days
816 W Gregory St N/A N/A N/A $100,000 Unknown 9 days
816 W Gregory St N/A N/A N/A $100,000 Unknown 9 days
5418 Thornhill Rd 3 2 1,152 $219,000 $190.10 14 days
4340 Irongate Rd 4 3 2,272 $495,000 $217.87 10 days
6920 Heather Oaks Dr 2 2 1,081 $135,000 $124.88 12 days
5710 Perkins St 3 2 2,152 $225,000 $104.55 13 days
4674 Geneva Dr 4 2 1,388 $119,900 $86.38 14 days
4304 Bishop St 3 2 1,170 $200,000 $170.94 14 days
13626 Canal Dr 3 3 3,049 $640,000 $209.90 15 days
16557 Perdido Key Dr Unit #9AE4 4 4 2,367 $2,700,000 $1,140.68 17 days
16557 Perdido Key Dr Unit #4BW2 4 4 2,427 $2,600,000 $1,071.28 17 days
16557 Perdido Key Dr Unit #6BW2 4 4 2,427 $2,300,000 $947.67 17 days
16557 Perdido Key Dr Unit #8BE3 8 4 2,427 $2,500,000 $1,030.08 17 days
16557 Perdido Key Dr Unit #9BW2 4 4 2,427 $2,500,000 $1,030.08 17 days
16557 Perdido Key Dr Unit #4AW1 4 4 2,367 $2,575,000 $1,087.87 17 days
16557 Perdido Key Dr Unit #5AE4 4 4 2,367 $2,525,000 $1,066.75 17 days
1824 Bradley Ave 3 2 1,300 $140,000 $107.69 15 days
16557 Perdido Key Dr Unit #7BE3 4 4 2,427 $2,500,000 $1,030.08 17 days
16557 Perdido Key Dr Unit #9AW1 4 4 2,367 $2,575,000 $1,087.87 17 days
16557 Perdido Key Dr Unit #3BE3 4 4 2,427 $2,300,000 $947.67 17 days
16557 Perdido Key Dr Unit #3BW2 4 4 2,427 $2,300,000 $947.67 17 days
514 N 70th Ave 3 2 1,484 $279,000 $188.01 15 days
222 Strickland Pl 3 2 1,543 $225,000 $145.82 15 days
16557 Perdido Key Dr Unit #3AW1 4 4 2,367 $2,375,000 $1,003.38 17 days
16557 Perdido Key Dr Unit #5BE3 8 4 2,427 $2,700,000 $1,112.48 15 days
9740 Limpkin Ln 3 3 2,743 $529,000 $192.85 15 days
911 Twinbrook Ave 3 1 912 $100,000 $109.65 16 days
7412 Tippin Ave 4 2 1,962 $255,000 $129.97 16 days
2303 W Michigan Ave Unit #A2 2 2 1,014 $120,000 $118.34 16 days
9529 Link Cir 3 2 1,607 $359,900 $223.96 16 days
4191 Danamar Dr 4 2 1,684 $309,000 $183.49 16 days
8911 Fullham Ct 3 2 1,431 $214,900 $150 16 days
6870 Data St 4 1 1,115 $165,000 $147.98 17 days
794 Ridge Rd 3 2 1,347 $235,000 $174.46 17 days
7719 Brandywood Dr 3 2 1,975 $314,900 $159 17 days
2016 E Scott St 3 2 2,084 $489,000 $234.64 17 days
1071 Perdido Manor Dr 5 5 3,525 $1,150,000 $326.24 8 days
5004 Wheeler Way 4 3 2,503 $424,900 $169.76 9 days
4512 Cherbourg Way 3 2 1,215 $110,000 $90.53 4 days
Average: 3.3 2.4 1,772 $426,760 $230 98 days
Viewing 1 - 50 of 582
Viewing 1 - 50 of 582
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4403 Monpellier Dr 4 2 1,938 $199,900 $206,000 $106.30 6 days 9/10/26
6391 Judkins Dr 3 2 1,718 $220,000 $226,000 $131.55 38 days 9/10/26
2101 Pin High Dr 3 2 1,973 $315,000 $312,000 $158.13 19 days 9/10/26
3300 W Lee St 3 2 1,296 $139,990 $125,000 $96.45 56 days 9/10/26
9 Edgemont Dr 4 2 1,676 $247,000 $235,000 $140.21 81 days 9/10/26
7227 Sharp Reef Rd Unit #1 2 3 1,190 $350,000 $310,000 $260.50 98 days 9/10/26
713 Giese Ln Unit #4 3 2 1,503 $307,950 $307,950 $204.89 195 days 9/10/26
3268 Two Sisters Way 3 2 1,502 $209,000 $212,000 $141.15 1 day 9/9/26
8165 Strasburg Rd 3 3 1,813 $365,000 $365,000 $201.32 0 days 9/9/26
721 W Zarragossa St 3 3 1,216 $449,000 $449,000 $369.24 8 days 9/9/26
2341 Arriviste Way 4 3 3,747 $699,000 $685,000 $182.81 37 days 9/9/26
6032 Forest Green Rd 3 2 2,357 $450,000 $435,000 $184.56 73 days 9/9/26
11040 Chippewa Way 3 2 1,208 $229,900 $215,000 $177.98 63 days 9/9/26
3602 N 9th Ave 3 2 1,310 $171,000 $150,000 $114.50 87 days 9/9/26
7154 Brylington Blvd 4 2 2,100 $343,999 $343,999 $163.81 75 days 9/9/26
9439 Lutoo Ln 5 3 2,771 $359,800 $350,000 $126.31 87 days 9/9/26
4026 Shorewood Dr 4 2 1,865 $364,500 $357,000 $191.42 74 days 9/9/26
6712 Anchors Aweigh Ln 3 2 1,449 $299,000 $290,000 $200.14 98 days 9/9/26
1519 E De Soto St 4 2 2,887 $759,900 $730,000 $252.86 110 days 9/9/26
10806 Lucie Ct 4 2 1,876 $372,875 $372,875 $198.76 0 days 9/8/26
130 Ingalls Dr 3 2 1,946 $352,000 $360,000 $184.99 19 days 9/8/26
2513 Wyatt St 3 2 1,378 $160,000 $160,000 $116.11 6 days 9/8/26
6027 Spanish Oak Dr 4 2 2,322 $415,000 $388,000 $167.10 4 days 9/8/26
1128 Signal Hill Ln 3 2 1,400 $189,000 $184,000 $131.43 60 days 9/8/26
2337 Wyatt St 4 4 N/A $419,000 $395,000 $188.10 49 days 9/8/26
3 Rodgers Pl 4 3 1,881 $220,000 $110,000 $58.48 83 days 9/8/26
8849 Foxtail Loop 4 4 3,612 $1,200,000 $1,125,000 $311.46 74 days 9/8/26
6821 Cedar Lake Dr 3 2 2,161 $360,000 $354,000 $163.81 71 days 9/8/26
6521 El Presideo 4 3 2,676 $475,000 $475,000 $177.50 49 days 9/8/26
8271 Mobile Hwy 3 2 1,980 $595,000 $509,000 $257.07 89 days 9/8/26
633 Wild Heron Way 4 2 2,080 $399,000 $399,000 $191.83 88 days 9/8/26
2394 Shoal Creek Dr 3 2 1,248 $155,000 $135,000 $108.17 118 days 9/8/26
14221 Beach Heather Ct 3 3 1,651 $579,850 $570,000 $345.25 139 days 9/8/26
825 Bayshore Dr Unit #1104 3 2 1,525 $200,000 $192,000 $125.90 149 days 9/8/26
4815 Huron Dr 3 2 1,817 $299,000 $299,000 $164.56 10 days 9/4/26
8649 Blue Jay Way 3 2 1,224 $215,000 $215,000 $175.65 3 days 9/4/26
4050 Lynn Ora Dr 4 2 1,735 $415,000 $410,000 $236.31 16 days 9/4/26
16787 Perdido Key Dr Unit #A504 2 2 1,184 $670,000 $655,000 $553.21 21 days 9/4/26
1015 N Reus St 4 4 2,916 $1,000,000 $1,000,000 $342.94 8 days 9/4/26
6119 Forest Pines Dr 3 2 1,160 $210,000 $192,000 $165.52 5 days 9/4/26
3625 Juanita Ave 3 2 1,248 $199,000 $199,000 $159.46 18 days 9/4/26
4060 Ashmore Pl 4 4 3,021 $769,999 $775,000 $256.54 4 days 9/4/26
550 Hummingbird Dr 3 2 1,637 $284,900 $280,000 $171.04 5 days 9/4/26
7205 Lago Vista Ct 2 2 1,088 $130,000 $130,000 $119.49 32 days 9/4/26
350 Cardinal Cove Ct 3 2 1,645 $274,900 $274,900 $167.11 54 days 9/4/26
331 Cardinal Cove Ct 3 2 1,645 $259,900 $259,900 $157.99 49 days 9/4/26
3545 Whitetail Ln 4 2 1,856 $359,000 $359,000 $193.43 60 days 9/4/26
2421 Spyglass Cir 2 1 888 $150,000 $140,000 $157.66 48 days 9/4/26
8748 Hollingsworth Ave 3 2 1,391 $239,900 $245,000 $176.13 64 days 9/4/26
4135 Lynn Ora Dr 4 2 2,124 $300,000 $275,000 $129.47 85 days 9/4/26
Average: 3.3 2.3 1,789 $373,454 $363,254 $197 64 days
Viewing 1 - 50 of 2126
Viewing 1 - 50 of 2126

Vendor Member Number : 28166