Sign up to stay up to date on the Santa Rosa Beach Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Southern Pines Rd 3 3 1,856 $490,000 $264 0 days
217 Cox Rd 3 2 1,998 $479,000 $239 0 days
42 Beachwalk Ln 5 4 2,598 $2,150,000 $827 1 day
36 Days Ln 3 3 1,892 $875,000 $462 2 days
5 Red Basil Dr 5 5 2,749 $2,500,000 $909 2 days
92 Herons Xing 4 4 2,024 $729,900 $360 2 days
36 Corte Bambu Unit # 116-A 3 3 2,144 $600,000 $279 2 days
261 Ridge Rd 4 3 2,524 $2,000,000 $792 2 days
632 N Church St N/A N/A N/A $1,225,000 Unknown 3 days
632 N Church St 3 2 1,870 $1,225,000 $655 3 days
70 Little Canal Dr N/A N/A N/A $325,000 Unknown 3 days
70 Little Canal Dr 3 1 1,248 $325,000 $260 3 days
8 Ansley Forest Dr N/A N/A N/A $1,495,000 Unknown 3 days
2350 W County Highway 30a Unit Unit 2 4 4 2,530 $899,000 $355 3 days
15 Constant Ave 4 6 2,947 $1,700,000 $576 3 days
39 Deal Ct 3 3 2,726 $1,095,000 $401 4 days
19 E Shady Oaks Ln Unit UNIT A 3 2 1,576 $279,500 $177 4 days
2025 W Hewett Rd 4 3 2,201 $799,000 $363 4 days
184 Nightcap St 3 3 2,071 $2,340,000 $1,129 4 days
812 Allen Loop Dr 3 4 2,272 $1,100,000 $484 4 days
70 Palmetto St 2 2 1,192 $500,000 $419 4 days
353 Bay Circle Dr 5 3 2,611 $2,200,000 $842 4 days
240 Montgomery St N/A N/A N/A $11,995,000 Unknown 5 days
Tbd Vail Ln N/A N/A N/A $1,500,000 Unknown 5 days
416 Hideaway Cir 3 2 1,955 $899,900 $460 5 days
1551 E Nursery Rd 3 3 2,620 $1,799,000 $686 6 days
lot 42 Bahia Vista N/A N/A N/A $575,000 Unknown 6 days
11 S Wildflower Dr Unit UNIT 324 2 2 956 $362,000 $378 6 days
234 S Blue Heron Dr Unit Unit #3 2 3 1,600 $725,000 $453 6 days
132 Chrysler Ave 3 2 1,451 $585,000 $403 6 days
Lot 29 Eden Park N/A N/A N/A $120,000 Unknown 6 days
60 S Lake Dr 3 4 2,752 $1,850,000 $672 7 days
26 Mary St 5 7 3,591 $2,799,000 $779 7 days
132 Market St Unit A & B N/A N/A N/A $1,325,000 Unknown 7 days
Tbd Gulf Hills 4 3 3,017 $2,500,000 $828 7 days
1653 W Co Highway 30-A Unit UNIT 3114 4 5 2,443 $1,200,000 $491 7 days
334 Woodland Bayou Dr 4 3 2,750 $1,675,000 $609 7 days
23 Conscience Way 4 4 2,801 $1,450,000 $517 7 days
1337 Western Lake Dr 3 4 2,162 $2,525,000 $1,167 7 days
224 Canal St 6 7 4,712 $4,989,000 $1,058 7 days
64 Marlberry Trce 4 4 2,534 $849,000 $335 8 days
2421 W County Highway 30a, Unit E303 3 3 1,792 $1,398,000 $780 9 days
40 Long Leaf Cir 3 2 1,252 $445,000 $355 9 days
261 W Bartons Way 4 3 2,288 $1,525,000 $666 9 days
1338 N County Highway 393 3 3 1,412 $525,000 $371 9 days
178 W Bartons Way N/A N/A N/A $550,000 Unknown 9 days
277 Conner Cir 3 2 1,873 $489,900 $261 10 days
Lot 1A Chat Holley N/A N/A N/A $1,590,000 Unknown 10 days
66 Woodward Dr 6 8 6,072 $3,990,000 $657 10 days
146 1st St 3 3 1,935 $615,000 $317 10 days
Average: 4.0 4.0 2,638 $1,877,359 $722 4 days
Viewing 1 - 50 of 1162
Viewing 1 - 50 of 1162
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Mist Flower Ln 6 7 4,985 $5,595,000 $1,122 5 days
Lot 3 Glade 4 5 2,520 $1,360,000 $539 5 days
61 W Georgie St 3 3 1,570 $579,000 $368 6 days
163 Brown St 4 2 1,846 $995,900 $539 10 days
700 Alderberry Rd 4 3 2,466 $639,900 $259 16 days
279 Ventana Blvd 3 3 1,553 $750,000 $482 17 days
11 Woodland Dr 3 4 2,736 $1,099,000 $401 18 days
125 Bryant Rd 5 3 3,123 $679,900 $217 18 days
565 E Shipwreck Rd 4 3 2,992 $785,000 $262 19 days
10 Bay Circle Dr 5 3 3,061 $799,900 $261 20 days
128 Sugar Cove Rd 3 2 1,905 $655,000 $343 23 days
16 Pine Tree Way 3 3 2,015 $675,000 $334 24 days
36 Rolling Dunes Dr 6 6 3,400 $1,699,000 $499 24 days
26 Gulf Cove Ct 2 2 956 $659,000 $689 25 days
Lot 12 Climbing Rose N/A N/A N/A $1,290,000 Unknown 25 days
270 Cypress Dr 5 6 3,701 $2,100,000 $567 26 days
52 Forest Grove Ln 3 3 1,377 $419,900 $304 27 days
10 Grayton Blvd 4 4 2,220 $1,279,900 $576 28 days
215 Garden St 3 1 924 $155,000 $167 29 days
346 E Mitchell Ave 3 3 1,683 $799,000 $474 31 days
269 Rivercrest Cir 3 2 1,687 $480,000 $284 33 days
52 Mamba Ln 3 3 1,459 $293,294 $201 33 days
48 Mamba Ln 3 3 1,459 $310,841 $213 33 days
44 Mamba Ln 3 3 1,459 $310,841 $213 33 days
33 S Leviathan Ct 3 3 1,459 $311,610 $213 33 days
29 S Leviathan Ct 3 3 1,459 $311,610 $213 33 days
25 S Leviathan Ct 3 3 1,459 $311,610 $213 33 days
4451 W County Hwy 30a Unit UNIT A-201 4 3 1,814 $2,495,000 $1,375 34 days
14 S Pontchartrain 4 5 2,632 $1,750,000 $664 34 days
415 Dolphin Dr 4 5 2,466 $1,485,000 $602 34 days
51 Morning Sun Ct 4 3 2,511 $925,000 $368 34 days
119 Topsail Village Dr Unit UNIT 424 2 2 956 $367,500 $384 35 days
55 K St 4 5 2,259 $750,000 $332 37 days
87 Sand Oaks Cir 4 5 2,687 $2,525,000 $939 38 days
1985 Chat Holly Rd 5 5 3,685 $1,495,000 $405 40 days
19 Buddy Ln Unit Lot 43 5 3 3,398 $775,000 $228 41 days
131 White Heron Dr 3 2 1,664 $560,000 $336 42 days
240 Lakeview Dr 9 10 7,107 $3,995,000 $562 46 days
124 Sea Croft Dr N/A N/A N/A $6,249,000 Unknown 49 days
126 Emma Grace Ln 4 3 2,643 $638,900 $241 52 days
198 Somerset Bridge Rd Unit UNIT 101 2 3 1,008 $624,900 $619 52 days
168 Long Leaf Cir 4 4 1,792 $890,000 $496 53 days
169 Whispering Lake Dr 5 3 3,091 $690,000 $223 53 days
209 Blue Eden Loop, Unit Lot 15 4 4 1,979 $438,900 $221 53 days
201 Blue Eden Loop, Unit Lot 13 4 4 1,979 $445,217 $224 53 days
56 Forest Grove Ln 3 3 1,377 $429,900 $312 54 days
2050 W County Highway 30a Unit M1-211 N/A N/A N/A $325,000 Unknown 55 days
151 Southern Pines Rd Unit Lot 10 3 2 1,930 $425,000 $220 56 days
404 Defuniak St 2 2 896 $1,450,000 $1,618 58 days
164 Brizo Ln Unit Lot 9 5 4 2,818 $745,000 $264 59 days
Average: 3.8 3.3 2,406 $1,228,450 $503 158 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 3rd St 3 2 1,842 $540,000 $525,000 $285.02 264 days 6/17/26
321 Ridgewalk Cir 3 4 2,409 $1,175,000 $1,125,000 $467 35 days 5/12/26
561 Eastern Lake Rd 1 1 792 $725,000 $725,000 $915.40 0 days 5/1/26
2421 County Hwy 30-A Unit #G405 3 3 1,792 $1,499,000 $1,450,000 $809.15 37 days 3/12/26
193 Tropical Breeze Dr 3 2 1,890 $779,000 $750,000 $396.83 157 days 3/11/26
94 Gulf Dr 3 4 2,060 $1,500,000 $1,357,000 $658.74 98 days 3/2/26
Average: 2.7 2.7 1,797 $1,036,333 $988,666 $588 98 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166