Sign up to stay up to date on the Santa Rosa Beach Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Roberts Way 3 2 1,074 $2,250,000 $2,094 0 days
237 Royal Palm Blvd 5 6 5,570 $1,999,999 $359 0 days
75 Gustaf Dr 3 2 1,820 $455,000 $250 0 days
1732 W Co Hwy Unit 201R 3 4 1,945 $725,000 $372 1 day
000 S Eden Park Dr N/A N/A N/A $2,997,000 Unknown 1 day
4923 E County Highway 30a, Unit 101B 3 2 1,522 $770,000 $505 1 day
12 Beachwalk Ln 4 4 2,866 $2,200,000 $767 1 day
Tbd W Co Hwy 30a N/A N/A N/A $1,350,000 Unknown 1 day
93 Gulfview Cir 5 5 2,483 $1,000,000 $402 1 day
461 Matts Way 4 4 2,850 $1,700,000 $596 1 day
18 Lyonia Ln 3 3 2,050 $2,250,000 $1,097 1 day
2035 W Hewett Rd 4 3 2,201 $794,500 $360 2 days
39 N Branch Rd 4 5 2,617 $2,195,000 $838 2 days
Lot 17B Osprey N/A N/A N/A $165,000 Unknown 2 days
67 W Wild Briar Rd 4 3 1,848 $600,000 $324 2 days
7 Hatton Ct 4 4 2,348 $599,000 $255 2 days
39 Conscience Way 4 5 2,703 $1,400,000 $517 2 days
400 E Shipwreck Rd 5 7 5,651 $6,250,000 $1,105 2 days
N 14th St N/A N/A N/A $350,000 Unknown 3 days
325 Ridgewalk Cir 4 3 2,446 $1,300,000 $531 3 days
19 N 3rd St 3 2 1,504 $335,000 $222 3 days
10 21st St 2 2 1,080 $399,000 $369 3 days
81 Western Lake Dr 7 7 5,130 $5,395,000 $1,051 3 days
1551 E Nursery Rd 3 3 2,620 $1,625,000 $620 3 days
Tbd Laurie Rd N/A N/A N/A $3,200,000 Unknown 3 days
194 Pine Lake Dr 5 4 4,287 $1,900,000 $443 3 days
L St N/A N/A N/A $124,900 Unknown 3 days
70 Marthas Ln Unit 205 3 2 1,208 $839,000 $694 3 days
771 Forest St 4 5 2,416 $3,329,500 $1,378 4 days
525 Driftwood Point Rd 5 8 6,750 $6,250,000 $925 4 days
655 Flatwoods Forest Loop 4 4 2,200 $1,190,000 $540 4 days
3680 E County Hwy 30a Unit 3 2 3 1,220 $850,000 $696 5 days
54 S Nickajack 3 3 2,014 $1,350,000 $670 5 days
15 Summer Place Ln Unit #3 4 4 2,112 $1,089,000 $515 5 days
111 Cassine Garden Cir Unit UNIT 133 2 3 1,252 $565,000 $451 6 days
84 Vicki St 5 3 1,765 $1,295,000 $733 6 days
273 Churchill Oaks Dr 5 8 4,712 $3,625,000 $769 6 days
335 San Juan Ave 3 3 1,725 $1,225,000 $710 6 days
67 Herons Xing Unit 1C 3 3 1,687 $625,000 $370 6 days
2228 W County Hwy 30a 5 6 3,507 $2,765,000 $788 7 days
108 Old Miller Pl 4 4 2,236 $5,325,000 $2,381 7 days
Lot 4 Camelot N/A N/A N/A $945,000 Unknown 7 days
8 Lovegrass Way 4 4 2,234 $1,250,000 $559 7 days
2708 E County Highway 30a 7 9 5,562 $14,999,900 $2,696 7 days
Tbd W Hewett Rd N/A N/A N/A $349,500 Unknown 7 days
732 E Mack Bayou Dr Unit APT 8 3 3 1,456 $300,000 $206 7 days
10 Mar-A-Lago Blvd 3 4 1,938 $1,139,000 $587 7 days
30 N Seahorse Cir 5 6 3,354 $3,150,000 $939 7 days
27 Sand Dollar Ct 4 5 3,533 $2,645,000 $748 7 days
164 Stonegate Cir 4 2 2,029 $559,000 $275 7 days
Average: 4.0 4.0 2,639 $1,836,230 $720 4 days
Viewing 1 - 50 of 1115
Viewing 1 - 50 of 1115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 2 Cox N/A N/A N/A $200,000 Unknown 2 days
Lot 1 Cox N/A N/A N/A $200,000 Unknown 2 days
14 Glade Blvd 3 4 2,372 $1,229,500 $518 2 days
66 Pointe Cir 4 4 2,521 $997,000 $395 7 days
154 Charming Way 4 6 3,646 $1,695,000 $464 8 days
40 E Staver Ln Unit Lot 15 5 4 2,905 $784,793 $270 10 days
71 Gulfview Cir 4 4 2,359 $999,500 $423 14 days
278 N Andalusia Ave 5 5 2,713 $1,895,000 $698 14 days
1 Romig Ct 4 3 2,827 $897,317 $317 14 days
125 Silver Laurel Way 3 3 1,546 $2,279,500 $1,474 14 days
76 Hidden Lake Way 4 3 1,628 $899,500 $552 15 days
141 Palmeira Way 4 5 2,876 $1,699,000 $590 16 days
68 Central 8th St 3 2 1,620 $389,900 $240 17 days
Lot 16 Sand Oaks N/A N/A N/A $699,000 Unknown 17 days
55 S Leviathan Ct 3 3 1,459 $293,271 $201 18 days
51 S Leviathan Ct 3 3 1,459 $297,926 $204 18 days
1657 Indian Woman Rd 3 2 1,174 $325,000 $276 19 days
61 Anchor Ln 4 3 2,351 $1,350,000 $574 21 days
47 S Leviathan Ct 3 3 1,459 $297,926 $204 21 days
579 Sandgrass Blvd 4 3 2,532 $1,320,000 $521 15 days
11 Beachside Dr Unit UNIT 323 3 2 1,028 $599,000 $582 22 days
10 Golden Eagle Ct 4 2 1,825 $489,000 $267 22 days
689 Flatwoods Forest Loop 4 5 2,232 $1,099,000 $492 23 days
454 Ridge Rd 4 4 2,790 $2,195,000 $786 24 days
11 Beachside Dr Unit UNIT 633 3 2 1,028 $975,000 $948 25 days
17 Bluestem Ln 5 6 3,224 $4,000,000 $1,240 28 days
38 Pin Oak Loop 4 2 2,103 $539,900 $256 29 days
43 Cassine Way Unit 207 1 2 730 $410,000 $561 32 days
206 Cypress Point Ln 2 2 980 $200,000 $204 32 days
38 S Leviathan Ct 3 3 1,459 $336,958 $230 35 days
107 Cypress Hill Rd 5 6 2,607 $2,300,000 $882 35 days
11 Beachside Dr Unit UNIT 532 3 3 1,152 $649,000 $563 35 days
67 String Lily Cv 5 8 5,282 $5,695,000 $1,078 35 days
171 Pine Lake Dr 4 4 2,497 $739,000 $295 36 days
304 Wilderness Way 3 3 2,250 $2,200,000 $977 36 days
Lot 35 String Lily 4 6 4,013 $4,597,000 $1,145 37 days
112 Chapman St 2 2 1,257 $450,000 $357 37 days
56 Denny Dr 3 2 1,525 $395,000 $259 38 days
57 Laurel Oak Ln 3 3 2,140 $1,299,000 $607 38 days
50 Sea Winds Dr 6 7 3,724 $2,650,000 $711 38 days
68 Sea Croft Cv 8 8 4,763 $2,550,000 $535 40 days
128 Hidden Lake Way 4 3 1,816 $995,000 $547 40 days
59 S Leviathan Ct 3 3 1,459 $314,434 $215 43 days
134 Forest Park Dr 3 3 2,045 $608,000 $297 43 days
239 Southern Pines Rd 3 2 1,686 $450,000 $266 43 days
46 S Leviathan Ct 3 3 1,470 $324,590 $220 43 days
5 Red Basil Dr 5 5 2,749 $2,500,000 $909 48 days
70 Little Canal Dr N/A N/A N/A $325,000 Unknown 49 days
70 Little Canal Dr 3 1 1,248 $325,000 $260 49 days
8 Ansley Forest Dr N/A N/A N/A $1,495,000 Unknown 49 days
Average: 3.7 3.4 2,399 $1,450,054 $542 168 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 22 Starlight Ln N/A N/A N/A $130,000 $110,000 Unknown 18 days 8/28/26
88 S 3rd St 3 2 1,842 $540,000 $525,000 $285.02 264 days 6/17/26
321 Ridgewalk Cir 3 4 2,409 $1,175,000 $1,125,000 $467 35 days 5/12/26
561 Eastern Lake Rd 1 1 792 $725,000 $725,000 $915.40 0 days 5/1/26
2421 W County Hwy 30-A Unit #G405 3 3 1,792 $1,499,000 $1,450,000 $809.15 37 days 3/12/26
193 Tropical Breeze Dr 3 2 1,890 $779,000 $750,000 $396.83 157 days 3/11/26
Average: 2.6 2.4 1,745 $808,000 $780,833 $574 85 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166